Book now &

secure benefits

In the heart

of Tirol's Mountains

Important Information on Pricing

  • End cleaning: EUR 50.– for apartments 1, 4 and 5 | EUR 70.– for apartments 2 and 3
  • Tourist tax: EUR 3.50 per person and day (from 15 years of age)
  • Book our extra services (breakfast, dinner, half board or bread delivery).
  • Look on our website for the best price offer on our online booking portal.

 

Bookings are governed by terms and conditions of the Austrian Hotel Federation.

APARTMENT 1 - ABERG

SUMMER RATES 1 – 2 pers. 3 pers. 4 pers. 5 pers.
16.04. – 22.06.2024 EUR 79.– EUR 95.– EUR 111.– EUR 127.–
22.06. – 31.08.2024 EUR 113.– EUR 113.– EUR 132.– EUR 151.–
31.08. – 31.10.2024 EUR 86.– EUR 102.– EUR 118.– EUR 134.–

 

WINTER RATES 1 – 2 pers. 3 pers. 4 pers. 5 pers.
01.11. – 22.12.2023 EUR 131.– EUR 131.– EUR 147.– EUR 163.–
22.12. – 07.01.2024 EUR 209.– EUR 209.– EUR 209.– EUR 229.–
07.01. – 27.01.2024 EUR 131.– EUR 131.– EUR 147.– EUR 163.–
27.01. – 02.03.2024 EUR 209.– EUR 209.– EUR 209.– EUR 229.–
02.03. – 16.04.2024 EUR 131.– EUR 131.– EUR 147.– EUR 163.–

APARTMENT 2 - SCHOENANGER

SUMMER RATES 4 – 6 pers. 7 pers. 8 pers. 9 pers.
16.04. – 22.06.2024 EUR 171.– EUR 187.– EUR 203.– EUR 219.–
22.06. – 31.08.2024 EUR 220.– EUR 239.– EUR 258.– EUR 277.–
31.08. – 31.10.2024 EUR 181.– EUR 197.– EUR 213.– EUR 229.–

 

WINTER RATES 4 – 6 pers. 7 pers. 8 pers. 9 pers.
01.11. – 22.12.2023 EUR 211.– EUR 227.– EUR 243.– EUR 259.–
22.12. – 07.01.2024 EUR 306.– EUR 326.– EUR 346.– EUR 366.–
07.01. – 27.01.2024 EUR 211.– EUR 227.– EUR 243.– EUR 259.–
27.01. – 02.03.2024 EUR 306.– EUR 326.– EUR 346.– EUR 366.–
02.03. – 16.04.2024 EUR 211.– EUR 227.– EUR 243.– EUR 259.–

APARTMENT 3 - ACHENTAL

SUMMER RATES 4 – 6 pers. 7 pers. 8 pers. 9 pers.
16.04. – 22.06.2024 EUR 171.– EUR 187.– EUR 203.– EUR 219.–
22.06. – 31.08.2024 EUR 220.– EUR 239.– EUR 258.– EUR 277.–
31.08. – 31.10.2024 EUR 181.– EUR 197.– EUR 213.– EUR 229.–

 

WINTER RATES 4 – 6 pers. 7 pers. 8 pers. 9 pers.
01.11. – 22.12.2023 EUR 211.– EUR 227.– EUR 243.– EUR 259.–
22.12. – 07.01.2024 EUR 306.– EUR 326.– EUR 346.– EUR 366.–
07.01. – 27.01.2024 EUR 211.– EUR 227.– EUR 243.– EUR 259.–
27.01. – 02.03.2024 EUR 306.– EUR 326.– EUR 346.– EUR 366.–
02.03. – 16.04.2024 EUR 211.– EUR 227.– EUR 243.– EUR 259.–

APARTMENT 4 - ZAUBERWINKL

SUMMER RATES 1 – 2 pers. 3 pers. 4 pers. 5 pers.
16.04. – 22.06.2024 EUR 100.– EUR 116.– EUR 132.– EUR 148.–
22.06. – 31.08.2024 EUR 133.– EUR 133.– EUR 152.– EUR 171.–
31.08. – 31.10.2024 EUR 107.– EUR 123.– EUR 139.– EUR 155.–

 

WINTER RATES 1 – 2 pers. 3 pers. 4 pers. 5 pers.
01.11. – 22.12.2023 EUR 140.– EUR 156.– EUR 172.– EUR 188.–
22.12. – 07.01.2024 EUR 241.– EUR 241.– EUR 241.– EUR 261.–
07.01. – 27.01.2024 EUR 140.– EUR 156.– EUR 172.– EUR 188.–
27.01. – 02.03.2024 EUR 241.– EUR 241.– EUR 241.– EUR 261.–
02.03. – 16.04.2024 EUR 140.– EUR 156.– EUR 172.– EUR 188.–

APARTMENT 5 - SONNBERG

SUMMER RATES 1 – 2 pers. 3 pers. 4 pers. 5 pers.
16.04. – 22.06.2024 EUR 88.– EUR 104.– EUR 120.– EUR 136.–
22.06. – 31.08.2024

EUR 127.–

EUR 127.– EUR 146.– EUR 165.–
31.08. – 31.10.2024 EUR 96.– EUR 112.– EUR 128.– EUR 144.–

 

WINTER RATES 1 – 2 pers. 3 pers. 4 pers. 5 pers.
01.11. – 22.12.2023 EUR 132.– EUR 148.– EUR 164.– EUR 180.–
22.12. – 07.01.2024 EUR 223.– EUR 223.– EUR 223.– EUR 243.–
07.01. – 27.01.2024 EUR 132.– EUR 148.– EUR 164.– EUR 180.–
27.01. – 02.03.2024 EUR 223.– EUR 223.– EUR 223.– EUR 243.–
02.03. – 16.04.2024 EUR 132.– EUR 148.– EUR 164.– EUR 180.–

Our Apartments

for 2-4
Guests

Apartment Aberg

2 - 5 persons | 44m²

view

for 2-4
Guests

Apartment Zauberwinkel

2 - max. 5 persons | 48 m²

view

for 6
Guests

Apartment Schönanger

6 - max. 9 persons | 92 m²

view

for 6
Guests

Apartment Achental

6 - max. 9 persons | 88m²

view

for 2-4
Guests

Apartment Sonnberg

2 - max. 5 persons | 46 m²

view

Dorfjuwel Benefits at a Glance

The following is included in your booking

  • Spa oasis in house
  • Wildschönau Card
  • Free Undercover Parking
  • Lift
  • Free WiFi

 

Cosmetic studio

Your host Christina offers

beauty treatments, pedicures and manicures in her studio next door.

 

Details can be found at: www.christina-erharter.at

 

Extra individual packages available

Generous, healthy and heary breakfast buffet and/or half board with choiche of menu at our partner Landhotel Tirolerhof. Use of their spa centre can also be added to the supplement.

Recommendations from our Guests

We always welcome positive feedback and the evaluations of our many guests.

It enables us to confirm we are doing things right!

Location & Contact

Apartments Dorfjuwel

Anton und Christina Erharter

Dorf, Oberau 420

6311 Wildschönau

Tirol - Austria

T: +43 5339 93032

F: +43 5339 21194

info@dorfjuwel.at

www.dorfjuwel.at

 

LOCATION & DIRECTIONS

 

PLAN ROUTE

You must allow cookies of the following categories to view this content: Features Change cookie settings
We use cookies
To ensure this website is correctly displayed, we use the help of cookies. Some are required for website functionality, while others allow us to collect anonymous user statistics. For more detailed information, please read our privacy policy.
I allow cookies for the following purposes:
Save